
Form
5.3
Total Points
108
Goals
12
Assists
0
xG
11.3
xA
1.3
ICT Index
145.3
Clean Sheets
8
Selected By
8%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | TOT | Away | 2 |
| 33 | CHE | Home | 3 |
| 35 | NEW | Away | 3 |
| 36 | WOL | Home | 2 |
| 37 | LEE | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 12 | 82' |
| GW30 | 2 | 90' |
| GW29 | 1 | 21' |
| GW28 | 9 | 90' |
| GW27 | 9 | 90' |
| GW26 | 2 | 80' |
| GW25 | 1 | 19' |
| GW24 | 2 | 69' |
| GW23 | 2 | 87' |
| GW22 | 1 | 76' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →