Which teams are surging? Which are struggling? Updated every gameweek.
Powered by FPL Touchline — 12,000+ PL matches since 1993 · Updated 13 Apr 2026
| # | Team | Momentum | Form | Trend | Insight |
|---|---|---|---|---|---|
| 1 | BHA | 73Strong | WWWLWW | → | 5W 0D 1L last 6, 9 scored 3 conceded |
| 2 | ARS | 59Steady | LWWWWD | → | 4W 1D 1L last 6, 12 scored 6 conceded |
| 3 | MCI | 56Steady | DDWWWW | ↓ | 4W 2D 0L last 6, 11 scored 5 conceded |
| 4 | WHU | 55Steady | WLDWLD | ↑ | 2W 2D 2L last 6, 8 scored 8 conceded |
| 5 | BOU | 54Steady | WDDDDD | → | 1W 5D 0L last 6, 5 scored 4 conceded |
| 6 | NFO | 54Steady | WDDLLD | ↑ | 1W 3D 2L last 6, 6 scored 5 conceded |
| 7 | CRY | 53Steady | DWLWLW | → | 3W 1D 2L last 6, 8 scored 6 conceded |
| 8 | EVE | 52Steady | DWLWWL | → | 3W 1D 2L last 6, 10 scored 7 conceded |
| 9 | MUN | 51Steady | DWLWWD | → | 3W 2D 1L last 6, 10 scored 7 conceded |
| 10 | LIV | 49Steady | WLDLWW | → | 3W 1D 2L last 6, 11 scored 7 conceded |
| 11 | SUN | 49Steady | WLWDLL | ↑ | 2W 1D 3L last 6, 5 scored 7 conceded |
| 12 | NEW | 46Steady | LWWLLW | → | 3W 0D 3L last 6, 9 scored 9 conceded |
| 13 | BRE | 43Wobbling | DDDDWL | → | 1W 4D 1L last 6, 8 scored 9 conceded |
| 14 | FUL | 43Wobbling | LWDLWW | → | 3W 1D 2L last 6, 8 scored 6 conceded |
| 15 | AVL | 37Wobbling | WLLLDW | → | 2W 1D 3L last 6, 6 scored 10 conceded |
| 16 | LEE | 36Wobbling | DDLLDD | → | 0W 4D 2L last 6, 3 scored 5 conceded |
| 17 | WOL | 36Wobbling | LDWWLD | ↓ | 2W 2D 2L last 6, 8 scored 10 conceded |
| 18 | CHE | 30Wobbling | LLWLDD | → | 1W 2D 3L last 6, 8 scored 10 conceded |
| 19 | BUR | 21Struggling | LLDLLD | → | 0W 2D 4L last 6, 5 scored 12 conceded |
| 20 | TOT | 16Struggling | LDLLLL | → | 0W 1D 5L last 6, 5 scored 15 conceded |
Historical head-to-head at the home team's ground. Based on 30+ years of Premier League results.
H2H at this ground (8 meetings): W6 D0 L2
TOT DOMINANT at home
H2H at this ground (15 meetings): W5 D8 L2
BOGEY for SUN