Which teams are surging? Which are struggling? Updated every gameweek.
Powered by FPL Touchline — 12,000+ PL matches since 1993 · Updated 30 May 2026
| # | Team | Momentum | Form | Trend | Insight |
|---|---|---|---|---|---|
| 1 | ARS | 77Strong | WWWWWL | → | 5W 0D 1L last 6, 9 scored 3 conceded |
| 2 | MUN | 73Strong | WWDWWW | → | 5W 1D 0L last 6, 12 scored 5 conceded |
| 3 | MCI | 54Steady | LDWWDW | → | 3W 2D 1L last 6, 12 scored 6 conceded |
| 4 | AVL | 53Steady | WWDLLW | ↑ | 3W 1D 2L last 6, 13 scored 11 conceded |
| 5 | BOU | 53Steady | DDWWDW | ↓ | 3W 3D 0L last 6, 10 scored 5 conceded |
| 6 | FUL | 52Steady | WDLLWD | ↑ | 2W 2D 2L last 6, 4 scored 5 conceded |
| 7 | SUN | 52Steady | WWDDLL | ↑ | 2W 2D 2L last 6, 9 scored 12 conceded |
| 8 | TOT | 52Steady | WLDWWD | → | 3W 2D 1L last 6, 8 scored 6 conceded |
| 9 | LEE | 46Steady | LWDWDW | ↓ | 3W 2D 1L last 6, 10 scored 7 conceded |
| 10 | NFO | 46Steady | DLDWWW | ↓ | 3W 2D 1L last 6, 16 scored 7 conceded |
| 11 | WHU | 44Wobbling | WLLLWD | → | 2W 1D 3L last 6, 6 scored 8 conceded |
| 12 | NEW | 40Wobbling | LWDWLL | → | 2W 1D 3L last 6, 8 scored 8 conceded |
| 13 | BHA | 37Wobbling | LLWLWD | → | 2W 1D 3L last 6, 9 scored 9 conceded |
| 14 | BRE | 35Wobbling | DDLWLD | ↓ | 1W 3D 2L last 6, 7 scored 8 conceded |
| 15 | CHE | 34Wobbling | LWDLLL | ↑ | 1W 1D 4L last 6, 5 scored 11 conceded |
| 16 | LIV | 30Wobbling | DLDLWW | ↓ | 2W 2D 2L last 6, 11 scored 11 conceded |
| 17 | BUR | 27Struggling | DLDLLL | ↑ | 0W 2D 4L last 6, 5 scored 12 conceded |
| 18 | WOL | 26Struggling | DDLDLL | → | 0W 3D 3L last 6, 3 scored 10 conceded |
| 19 | EVE | 21Struggling | LLDDLL | → | 0W 2D 4L last 6, 8 scored 13 conceded |
| 20 | CRY | 20Struggling | LDLDLL | → | 0W 2D 4L last 6, 6 scored 15 conceded |
No upcoming fixtures.