Which teams are surging? Which are struggling? Updated every gameweek.
Powered by FPL Touchline — 12,000+ PL matches since 1993 · Updated 27 Oct 2026
| # | Team | Momentum | Form | Trend | Insight |
|---|---|---|---|---|---|
| 1 | BHA | 85Surging | WWWWDL | ↑ | 4W 1D 1L last 6, 19 scored 5 conceded |
| 2 | MCI | 81Surging | WWWWWW | → | 6W 0D 0L last 6, 17 scored 6 conceded |
| 3 | ARS | 61Steady | WWLWWW | ↓ | 5W 0D 1L last 6, 8 scored 5 conceded |
| 4 | AVL | 56Steady | WDWLDL | ↑ | 2W 2D 2L last 6, 7 scored 7 conceded |
| 5 | CHE | 55Steady | WWLDLW | ↑ | 3W 1D 2L last 6, 14 scored 11 conceded |
| 6 | LIV | 54Steady | WLWDWD | ↓ | 3W 2D 1L last 6, 7 scored 6 conceded |
| 7 | TOT | 48Steady | WDLDDL | ↑ | 1W 3D 2L last 6, 6 scored 7 conceded |
| 8 | BRE | 44Wobbling | LDWDDD | → | 1W 4D 1L last 6, 10 scored 8 conceded |
| 9 | FUL | 44Wobbling | WLDDLL | → | 1W 2D 3L last 6, 5 scored 7 conceded |
| 10 | COV | 43Wobbling | LWWLLL | ↑ | 2W 0D 4L last 6, 6 scored 11 conceded |
| 11 | EVE | 41Wobbling | LDWDDD | → | 1W 4D 1L last 6, 6 scored 7 conceded |
| 12 | LEE | 38Wobbling | DLDWDD | ↓ | 1W 4D 1L last 6, 8 scored 6 conceded |
| 13 | IPS | 35Wobbling | LWLWLL | ↑ | 2W 0D 4L last 6, 9 scored 14 conceded |
| 14 | MUN | 35Wobbling | DDDLDW | → | 1W 4D 1L last 6, 10 scored 8 conceded |
| 15 | BOU | 34Wobbling | WLLDDD | ↓ | 1W 3D 2L last 6, 8 scored 11 conceded |
| 16 | CRY | 34Wobbling | LWDLWL | → | 2W 1D 3L last 6, 9 scored 15 conceded |
| 17 | HUL | 33Wobbling | LDLDDW | ↓ | 1W 3D 2L last 6, 6 scored 7 conceded |
| 18 | NEW | 30Wobbling | LLWLDW | → | 2W 1D 3L last 6, 8 scored 12 conceded |
| 19 | NFO | 26Struggling | LLLWDD | ↓ | 1W 2D 3L last 6, 5 scored 8 conceded |
| 20 | SUN | 17Struggling | LLLLDW | ↓ | 1W 1D 4L last 6, 5 scored 12 conceded |
Historical head-to-head at the home team's ground. Based on 30+ years of Premier League results.
H2H at this ground (18 meetings): W12 D5 L1
BOGEY for FUL