
Form
1
Total Points
8
Goals
0
Assists
0
xG
0.1
xA
0.1
ICT Index
5.2
Clean Sheets
0
Selected By
0%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | MCI | Home | 4 |
| 33 | MUN | Home | 3 |
| 34 | BHA | Away | 4 |
| 35 | NFO | Home | 2 |
| 36 | LIV | Away | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 56' |
| GW30 | 1 | 29' |
| GW29 | 1 | 15' |
| GW28 | 1 | 15' |
| GW27 | 0 | 0' |
| GW26 | 0 | 0' |
| GW25 | 0 | 0' |
| GW24 | 0 | 0' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →