
Form
10
Total Points
20
Goals
2
Assists
1
xG
0.9
xA
0.3
ICT Index
25.3
Clean Sheets
0
Selected By
18.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 2 | BHA | Home | 2 |
| 3 | ARS | Away | 5 |
| 4 | HUL | Home | 2 |
| 5 | BRE | Away | 3 |
| 6 | BOU | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW1 | 13 | 82' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →