
Form
3
Total Points
114
Goals
10
Assists
2
xG
10.6
xA
2.5
ICT Index
147.7
Clean Sheets
3
Selected By
12.6%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 8 | 90' |
| GW37 | 2 | 88' |
| GW36 | 2 | 90' |
| GW35 | 0 | 90' |
| GW34 | 0 | 0' |
| GW33 | 2 | 90' |
| GW32 | 4 | 90' |
| GW31 | 2 | 90' |
| GW30 | 2 | 90' |
| GW29 | 9 | 84' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →