
Form
4
Total Points
41
Goals
4
Assists
1
xG
2.1
xA
1.4
ICT Index
59.3
Clean Sheets
1
Selected By
50%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 9 | MUN | Home | 4 |
| 10 | SUN | Away | 3 |
| 11 | LEE | Home | 3 |
| 12 | NFO | Away | 3 |
| 13 | CRY | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW8 | 1 | 90' |
| GW7 | 2 | 90' |
| GW6 | 9 | 83' |
| GW5 | 2 | 90' |
| GW4 | 8 | 90' |
| GW3 | 6 | 86' |
| GW2 | 5 | 90' |
| GW1 | 8 | 81' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →