
Form
4.2
Total Points
137
Goals
7
Assists
4
xG
9.1
xA
4.6
ICT Index
207.9
Clean Sheets
11
Selected By
4.2%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 10 | 90' |
| GW37 | 2 | 90' |
| GW36 | 2 | 77' |
| GW35 | 3 | 85' |
| GW34 | 0 | 0' |
| GW33 | 9 | 178' |
| GW32 | 2 | 90' |
| GW31 | 2 | 90' |
| GW30 | 3 | 90' |
| GW29 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →