
Form
2.3
Total Points
111
Goals
5
Assists
4
xG
7.2
xA
3.2
ICT Index
154.5
Clean Sheets
9
Selected By
4.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | NEW | Away | 3 |
| 33 | LEE | Home | 2 |
| 35 | CRY | Home | 3 |
| 36 | FUL | Away | 3 |
| 37 | MCI | Home | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 90' |
| GW30 | 3 | 90' |
| GW29 | 2 | 90' |
| GW28 | 7 | 80' |
| GW27 | 1 | 10' |
| GW26 | 0 | 0' |
| GW25 | 0 | 0' |
| GW24 | 0 | 0' |
| GW23 | 0 | 0' |
| GW22 | 8 | 70' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →