
Form
3.5
Total Points
94
Goals
6
Assists
4
xG
8.3
xA
1.1
ICT Index
131.7
Clean Sheets
9
Selected By
2.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | ARS | Away | 5 |
| 33 | LEE | Home | 2 |
| 33 | NEW | Away | 3 |
| 35 | CRY | Home | 3 |
| 36 | FUL | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 5 | 90' |
| GW30 | 2 | 90' |
| GW29 | 2 | 79' |
| GW28 | 6 | 39' |
| GW27 | 2 | 79' |
| GW26 | 1 | 57' |
| GW25 | 2 | 89' |
| GW24 | 2 | 84' |
| GW23 | 8 | 90' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →