
Form
3.5
Total Points
82
Goals
0
Assists
3
xG
0.7
xA
1.1
ICT Index
61.9
Clean Sheets
6
Selected By
7.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | ARS | Away | 5 |
| 33 | NEW | Away | 3 |
| 34 | LEE | Home | 2 |
| 35 | CRY | Home | 3 |
| 36 | FUL | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | -1 | 90' |
| GW30 | 8 | 90' |
| GW29 | 8 | 90' |
| GW28 | 2 | 90' |
| GW27 | 6 | 90' |
| GW26 | 9 | 90' |
| GW25 | 7 | 90' |
| GW24 | 7 | 90' |
| GW23 | 6 | 90' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →