
Form
6.3
Total Points
120
Goals
3
Assists
2
xG
3.7
xA
1.8
ICT Index
117.7
Clean Sheets
9
Selected By
1.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | NEW | Away | 3 |
| 33 | LEE | Home | 2 |
| 35 | CRY | Home | 3 |
| 36 | FUL | Away | 3 |
| 37 | MCI | Home | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 90' |
| GW30 | 5 | 90' |
| GW29 | 3 | 90' |
| GW28 | 3 | 90' |
| GW27 | 5 | 90' |
| GW26 | 4 | 90' |
| GW25 | 2 | 90' |
| GW24 | 13 | 90' |
| GW23 | 5 | 90' |
| GW22 | 4 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →