
Form
4.8
Total Points
58
Goals
0
Assists
2
xG
0.0
xA
0.2
ICT Index
27.1
Clean Sheets
6
Selected By
0.2%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 2 | 89' |
| GW37 | 6 | 89' |
| GW36 | 11 | 90' |
| GW35 | 0 | 0' |
| GW34 | 0 | 0' |
| GW33 | 0 | 0' |
| GW32 | 1 | 1' |
| GW31 | 0 | 17' |
| GW30 | 8 | 60' |
| GW29 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →