
Form
10
Total Points
20
Goals
2
Assists
0
xG
1.3
xA
0.1
ICT Index
19.5
Clean Sheets
2
Selected By
10.5%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | CHE | Home | 4 |
| 4 | SUN | Away | 3 |
| 5 | BHA | Away | 3 |
| 6 | LEE | Home | 2 |
| 7 | NFO | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 11 | 90' |
| GW1 | 9 | 67' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →