
Form
6
Total Points
93
Goals
1
Assists
2
xG
2.9
xA
0.5
ICT Index
62.2
Clean Sheets
11
Selected By
6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | BOU | Home | 3 |
| 33 | MCI | Away | 5 |
| 34 | NEW | Home | 3 |
| 35 | FUL | Home | 3 |
| 36 | WHU | Away | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 6 | 73' |
| GW29 | 1 | 26' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
| GW26 | 2 | 10' |
| GW25 | 6 | 66' |
| GW24 | 1 | 15' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →