
Form
10
Total Points
20
Goals
0
Assists
2
xG
0.1
xA
0.6
ICT Index
8.4
Clean Sheets
2
Selected By
43.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | CHE | Home | 4 |
| 4 | SUN | Away | 3 |
| 5 | BHA | Away | 3 |
| 6 | LEE | Home | 2 |
| 7 | NFO | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 11 | 90' |
| GW1 | 9 | 80' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →