
Form
4
Total Points
177
Goals
3
Assists
5
xG
2.0
xA
1.7
ICT Index
103.0
Clean Sheets
14
Selected By
42.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | MCI | Away | 5 |
| 34 | NEW | Home | 3 |
| 35 | FUL | Home | 3 |
| 36 | WHU | Away | 2 |
| 37 | BUR | Home | 1 |
| GW | Points | Minutes |
|---|---|---|
| GW32 | 4 | 90' |
| GW31 | 0 | 0' |
| GW30 | 9 | 90' |
| GW29 | 11 | 90' |
| GW28 | 9 | 90' |
| GW27 | 2 | 90' |
| GW26 | 7 | 180' |
| GW25 | 6 | 90' |
| GW24 | 8 | 90' |
| GW23 | 1 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →