
Form
9
Total Points
18
Goals
0
Assists
1
xG
0.2
xA
0.3
ICT Index
11.0
Clean Sheets
2
Selected By
7.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | CHE | Home | 4 |
| 4 | SUN | Away | 3 |
| 5 | BHA | Away | 3 |
| 6 | LEE | Home | 2 |
| 7 | NFO | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 7 | 90' |
| GW1 | 11 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →