
Form
3.5
Total Points
74
Goals
0
Assists
2
xG
0.1
xA
0.6
ICT Index
54.7
Clean Sheets
6
Selected By
3%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 2 | 90' |
| GW37 | 2 | 90' |
| GW36 | 8 | 90' |
| GW35 | 2 | 71' |
| GW34 | 1 | 45' |
| GW33 | 1 | 62' |
| GW32 | 7 | 90' |
| GW31 | 0 | 1' |
| GW30 | 0 | 0' |
| GW29 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →