
Form
0
Total Points
51
Goals
0
Assists
2
xG
0.1
xA
0.5
ICT Index
41.8
Clean Sheets
4
Selected By
2.8%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | TOT | Home | 2 |
| 33 | AVL | Away | 4 |
| 34 | NFO | Home | 2 |
| 35 | WOL | Away | 2 |
| 36 | MUN | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 1' |
| GW30 | 0 | 0' |
| GW29 | 0 | 0' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
| GW26 | 1 | 90' |
| GW25 | 1 | 90' |
| GW24 | 11 | 90' |
| GW23 | -1 | 45' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →