
Form
2.5
Total Points
99
Goals
1
Assists
5
xG
0.7
xA
2.4
ICT Index
112.5
Clean Sheets
7
Selected By
3.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | TOT | Home | 2 |
| 33 | AVL | Away | 4 |
| 34 | NFO | Home | 2 |
| 35 | WOL | Away | 2 |
| 36 | MUN | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 4 | 90' |
| GW30 | 1 | 90' |
| GW29 | 1 | 35' |
| GW28 | 2 | 75' |
| GW27 | 1 | 19' |
| GW26 | 0 | 0' |
| GW25 | 0 | 0' |
| GW24 | 0 | 0' |
| GW23 | 0 | 0' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →