
Form
1.3
Total Points
111
Goals
4
Assists
4
xG
4.6
xA
4.1
ICT Index
135.9
Clean Sheets
9
Selected By
1.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | AVL | Away | 4 |
| 34 | NFO | Home | 2 |
| 35 | WOL | Away | 2 |
| 36 | MUN | Home | 3 |
| 37 | EVE | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 5' |
| GW30 | 0 | 0' |
| GW29 | 5 | 90' |
| GW28 | 2 | 90' |
| GW27 | 10 | 90' |
| GW26 | 2 | 90' |
| GW25 | 2 | 90' |
| GW24 | 5 | 90' |
| GW23 | 2 | 90' |
| GW22 | 8 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →