
Form
4
Total Points
8
Goals
0
Assists
0
xG
0.0
xA
0.0
ICT Index
1.9
Clean Sheets
1
Selected By
4.7%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 2 | FUL | Home | 2 |
| 3 | BRE | Away | 3 |
| 4 | ARS | Home | 4 |
| 5 | MCI | Away | 5 |
| 6 | BHA | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW1 | 0 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →