Form
1.3
Total Points
118
Goals
2
Assists
2
xG
2.4
xA
0.6
ICT Index
116.9
Clean Sheets
6
Selected By
3.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | AVL | Away | 4 |
| 34 | NFO | Home | 2 |
| 35 | WOL | Away | 2 |
| 36 | MUN | Home | 3 |
| 37 | EVE | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 4 | 63' |
| GW29 | 9 | 90' |
| GW28 | 4 | 90' |
| GW27 | 4 | 90' |
| GW26 | 4 | 90' |
| GW25 | 1 | 90' |
| GW24 | 9 | 90' |
| GW23 | 2 | 90' |
| GW22 | 4 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →