
Form
4.5
Total Points
9
Goals
0
Assists
0
xG
0.0
xA
0.0
ICT Index
5.3
Clean Sheets
1
Selected By
2.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | BRE | Away | 3 |
| 4 | ARS | Home | 4 |
| 5 | MCI | Away | 5 |
| 6 | BHA | Home | 2 |
| 7 | BOU | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 9 | 90' |
| GW1 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →