
Form
2
Total Points
4
Goals
0
Assists
0
xG
0.1
xA
0.4
ICT Index
5.0
Clean Sheets
0
Selected By
20%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 2 | CRY | Away | 3 |
| 3 | COV | Home | 2 |
| 4 | MUN | Away | 4 |
| 5 | SUN | Home | 2 |
| 6 | LIV | Away | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW1 | 2 | 62' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →