
Form
7
Total Points
14
Goals
1
Assists
1
xG
0.2
xA
0.1
ICT Index
13.8
Clean Sheets
0
Selected By
17.5%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | COV | Home | 2 |
| 4 | MUN | Away | 4 |
| 5 | SUN | Home | 2 |
| 6 | LIV | Away | 4 |
| 7 | IPS | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 5 | 74' |
| GW1 | 9 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →