
Form
4.2
Total Points
202
Goals
17
Assists
6
xG
11.1
xA
3.1
ICT Index
257.7
Clean Sheets
12
Selected By
46.2%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 6 | 57' |
| GW37 | 1 | 55' |
| GW36 | 12 | 180' |
| GW35 | 2 | 74' |
| GW34 | 0 | 0' |
| GW33 | 5 | 154' |
| GW32 | 2 | 90' |
| GW31 | 0 | 0' |
| GW30 | 2 | 74' |
| GW29 | 7 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →