
Form
11
Total Points
22
Goals
2
Assists
2
xG
0.3
xA
1.1
ICT Index
26.4
Clean Sheets
0
Selected By
24.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | COV | Home | 2 |
| 4 | MUN | Away | 4 |
| 5 | SUN | Home | 2 |
| 6 | LIV | Away | 4 |
| 7 | IPS | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 14 | 81' |
| GW1 | 8 | 27' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →