
Form
6.5
Total Points
13
Goals
0
Assists
1
xG
0.3
xA
0.4
ICT Index
16.6
Clean Sheets
1
Selected By
14.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | MUN | Home | 4 |
| 4 | TOT | Away | 3 |
| 5 | IPS | Home | 2 |
| 6 | HUL | Away | 2 |
| 7 | CHE | Home | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 4 | 90' |
| GW1 | 9 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →