Form
6
Total Points
112
Goals
6
Assists
3
xG
5.0
xA
4.2
ICT Index
132.8
Clean Sheets
8
Selected By
4.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | BRE | Away | 3 |
| 33 | LIV | Home | 3 |
| 34 | WHU | Away | 2 |
| 35 | MCI | Home | 4 |
| 36 | CRY | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 10 | 88' |
| GW30 | 2 | 90' |
| GW29 | 6 | 90' |
| GW28 | 4 | 90' |
| GW27 | 2 | 90' |
| GW26 | 9 | 90' |
| GW25 | 2 | 90' |
| GW24 | 2 | 90' |
| GW23 | 2 | 90' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →