
Form
1
Total Points
40
Goals
0
Assists
0
xG
0.8
xA
0.1
ICT Index
37.9
Clean Sheets
2
Selected By
0.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 37 | MUN | Away | 4 |
| 38 | BOU | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW36 | 2 | 90' |
| GW35 | 1 | 90' |
| GW34 | 1 | 40' |
| GW33 | 1 | 2' |
| GW32 | 0 | 0' |
| GW31 | 0 | 0' |
| GW30 | 0 | 0' |
| GW29 | 1 | 1' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →