
Form
4.3
Total Points
82
Goals
1
Assists
0
xG
0.7
xA
0.5
ICT Index
72.8
Clean Sheets
6
Selected By
2.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | BUR | Home | 1 |
| 34 | SUN | Away | 3 |
| 35 | CHE | Away | 3 |
| 36 | NEW | Home | 3 |
| 37 | MUN | Away | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 8 | 90' |
| GW30 | 6 | 90' |
| GW29 | 2 | 90' |
| GW28 | 1 | 90' |
| GW27 | 2 | 90' |
| GW26 | 0 | 0' |
| GW25 | 0 | 0' |
| GW24 | 2 | 90' |
| GW23 | 8 | 90' |
| GW22 | 8 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →