
Form
6
Total Points
12
Goals
1
Assists
0
xG
0.3
xA
0.6
ICT Index
0.4
Clean Sheets
1
Selected By
0.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 2 | LIV | Away | 4 |
| 3 | TOT | Home | 3 |
| 4 | AVL | Away | 4 |
| 5 | COV | Home | 2 |
| 6 | CRY | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW1 | 3 | 61' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →