
Form
2
Total Points
17
Goals
0
Assists
1
xG
0.2
xA
0.4
ICT Index
17.3
Clean Sheets
0
Selected By
0.1%
| GW | Points | Minutes |
|---|---|---|
| GW37 | 1 | 6' |
| GW36 | 4 | 7' |
| GW35 | 2 | 90' |
| GW34 | 0 | 0' |
| GW33 | 0 | 0' |
| GW32 | 0 | 0' |
| GW31 | 1 | 1' |
| GW30 | 1 | 2' |
| GW29 | 0 | 0' |
| GW28 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →