
Form
4
Total Points
47
Goals
1
Assists
4
xG
3.5
xA
1.0
ICT Index
63.5
Clean Sheets
2
Selected By
0.9%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | BOU | Home | 3 |
| 33 | MCI | Away | 5 |
| 34 | NEW | Home | 3 |
| 35 | FUL | Home | 3 |
| 36 | WHU | Away | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 4 | 29' |
| GW29 | 1 | 59' |
| GW28 | 1 | 34' |
| GW27 | 1 | 14' |
| GW26 | 3 | 99' |
| GW25 | 4 | 30' |
| GW24 | 4 | 29' |
| GW23 | 0 | 0' |
| GW22 | 1 | 45' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →