
Form
2
Total Points
4
Goals
0
Assists
0
xG
0.0
xA
0.0
ICT Index
5.0
Clean Sheets
0
Selected By
1.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | COV | Home | 2 |
| 4 | MUN | Away | 4 |
| 5 | SUN | Home | 2 |
| 6 | LIV | Away | 4 |
| 7 | IPS | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 2 | 88' |
| GW1 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →