
Form
4.5
Total Points
9
Goals
1
Assists
0
xG
1.4
xA
0.0
ICT Index
5.4
Clean Sheets
0
Selected By
1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | BRE | Away | 3 |
| 4 | ARS | Home | 4 |
| 5 | MCI | Away | 5 |
| 6 | BHA | Home | 2 |
| 7 | BOU | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 8 | 26' |
| GW1 | 1 | 23' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →