
Form
6
Total Points
12
Goals
1
Assists
0
xG
0.9
xA
0.4
ICT Index
12.9
Clean Sheets
0
Selected By
19%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | COV | Home | 2 |
| 4 | MUN | Away | 4 |
| 5 | SUN | Home | 2 |
| 6 | LIV | Away | 4 |
| 7 | IPS | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 2 | 90' |
| GW1 | 10 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →