
Form
5.3
Total Points
49
Goals
1
Assists
3
xG
0.8
xA
2.6
ICT Index
81.3
Clean Sheets
4
Selected By
1.7%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | TOT | Away | 2 |
| 33 | CHE | Home | 3 |
| 35 | NEW | Away | 3 |
| 36 | WOL | Home | 2 |
| 37 | LEE | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 90' |
| GW30 | 8 | 90' |
| GW29 | 2 | 90' |
| GW28 | 5 | 90' |
| GW27 | 3 | 90' |
| GW26 | 2 | 90' |
| GW25 | 2 | 90' |
| GW24 | 12 | 90' |
| GW23 | 2 | 87' |
| GW22 | 3 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →