
Form
0.6
Total Points
33
Goals
2
Assists
1
xG
1.9
xA
0.3
ICT Index
44.2
Clean Sheets
1
Selected By
0.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 37 | LEE | Away | 3 |
| 38 | MUN | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW36 | 1 | 2' |
| GW35 | 1 | 10' |
| GW34 | 0 | 0' |
| GW33 | 1 | 8' |
| GW32 | 0 | 0' |
| GW31 | 0 | 0' |
| GW30 | 0 | 0' |
| GW29 | 0 | 0' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →