
Form
0
Total Points
30
Goals
2
Assists
1
xG
1.7
xA
0.2
ICT Index
40.1
Clean Sheets
1
Selected By
0.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | BUR | Away | 2 |
| 33 | TOT | Away | 2 |
| 35 | NEW | Away | 3 |
| 36 | WOL | Home | 2 |
| 37 | LEE | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 0 | 0' |
| GW29 | 0 | 0' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
| GW26 | 1 | 9' |
| GW25 | 2 | 81' |
| GW24 | 1 | 20' |
| GW23 | 0 | 2' |
| GW22 | 8 | 13' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →