
Form
5
Total Points
101
Goals
0
Assists
0
xG
0.0
xA
0.1
ICT Index
77.7
Clean Sheets
7
Selected By
6.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | BUR | Away | 2 |
| 33 | TOT | Away | 2 |
| 33 | CHE | Home | 3 |
| 35 | NEW | Away | 3 |
| 36 | WOL | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 3 | 90' |
| GW30 | 7 | 90' |
| GW29 | 2 | 90' |
| GW28 | 3 | 90' |
| GW27 | 7 | 90' |
| GW26 | 2 | 90' |
| GW25 | 3 | 90' |
| GW24 | 3 | 90' |
| GW23 | 1 | 90' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →