
Form
0.3
Total Points
61
Goals
2
Assists
0
xG
1.6
xA
2.1
ICT Index
66.7
Clean Sheets
4
Selected By
1.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | TOT | Away | 2 |
| 33 | CHE | Home | 3 |
| 35 | NEW | Away | 3 |
| 36 | WOL | Home | 2 |
| 37 | LEE | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 1 | 14' |
| GW29 | 0 | 0' |
| GW28 | 1 | 1' |
| GW27 | 1 | 14' |
| GW26 | 0 | 0' |
| GW25 | 2 | 70' |
| GW24 | 6 | 69' |
| GW23 | 1 | 2' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →