
Form
5
Total Points
10
Goals
0
Assists
2
xG
1.0
xA
0.8
ICT Index
18.1
Clean Sheets
0
Selected By
4.7%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 2 | CRY | Away | 3 |
| 3 | COV | Home | 2 |
| 4 | MUN | Away | 4 |
| 5 | SUN | Home | 2 |
| 6 | LIV | Away | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW1 | 1 | 81' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →