
Form
3.4
Total Points
131
Goals
7
Assists
5
xG
6.0
xA
4.8
ICT Index
201.9
Clean Sheets
11
Selected By
7.8%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 2 | 90' |
| GW37 | 1 | 34' |
| GW36 | 13 | 111' |
| GW35 | 1 | 16' |
| GW34 | 0 | 0' |
| GW33 | 1 | 5' |
| GW32 | 1 | 14' |
| GW31 | 0 | 0' |
| GW30 | 1 | 16' |
| GW29 | 2 | 76' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →