
Form
3.5
Total Points
51
Goals
2
Assists
4
xG
2.3
xA
0.5
ICT Index
36.0
Clean Sheets
4
Selected By
0.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | TOT | Home | 2 |
| 33 | AVL | Away | 4 |
| 34 | NFO | Home | 2 |
| 35 | WOL | Away | 2 |
| 36 | MUN | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 5 | 84' |
| GW30 | 2 | 90' |
| GW29 | 7 | 90' |
| GW28 | 5 | 90' |
| GW27 | 2 | 70' |
| GW26 | 2 | 90' |
| GW25 | 1 | 90' |
| GW24 | 14 | 79' |
| GW23 | 0 | 45' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →