
Form
1
Total Points
48
Goals
1
Assists
2
xG
4.9
xA
3.1
ICT Index
93.0
Clean Sheets
4
Selected By
0.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | ARS | Away | 5 |
| 33 | LEE | Home | 2 |
| 33 | NEW | Away | 3 |
| 35 | CRY | Home | 3 |
| 36 | FUL | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 17' |
| GW30 | 1 | 10' |
| GW29 | 0 | 0' |
| GW28 | 1 | 45' |
| GW27 | 1 | 24' |
| GW26 | 0 | 10' |
| GW25 | 1 | 3' |
| GW24 | 0 | 0' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →