
Form
1.5
Total Points
63
Goals
3
Assists
2
xG
2.5
xA
1.6
ICT Index
73.3
Clean Sheets
3
Selected By
0.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | ARS | Away | 5 |
| 33 | NEW | Away | 3 |
| 33 | LEE | Home | 2 |
| 35 | CRY | Home | 3 |
| 36 | FUL | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 72' |
| GW30 | 1 | 29' |
| GW29 | 1 | 16' |
| GW28 | 1 | 9' |
| GW27 | 3 | 65' |
| GW26 | 10 | 79' |
| GW25 | 2 | 90' |
| GW24 | 5 | 67' |
| GW23 | 10 | 90' |
| GW22 | 6 | 78' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →