
Form
0.5
Total Points
20
Goals
0
Assists
0
xG
0.1
xA
0.0
ICT Index
17.0
Clean Sheets
0
Selected By
0.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | BHA | Home | 3 |
| 33 | NFO | Away | 3 |
| 34 | MCI | Home | 4 |
| 35 | LEE | Away | 3 |
| 36 | AVL | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 1 | 16' |
| GW29 | 3 | 56' |
| GW28 | 2 | 90' |
| GW27 | 4 | 90' |
| GW26 | 3 | 90' |
| GW25 | 0 | 0' |
| GW24 | 0 | 0' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →