
Form
2.3
Total Points
107
Goals
7
Assists
3
xG
4.3
xA
2.6
ICT Index
148.7
Clean Sheets
4
Selected By
2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | MCI | Home | 4 |
| 33 | NFO | Away | 3 |
| 35 | LEE | Away | 3 |
| 36 | AVL | Home | 3 |
| 37 | ARS | Away | 5 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 90' |
| GW30 | 3 | 90' |
| GW29 | 4 | 90' |
| GW28 | 10 | 90' |
| GW27 | 2 | 83' |
| GW26 | 8 | 90' |
| GW25 | 2 | 65' |
| GW24 | 1 | 79' |
| GW23 | 2 | 90' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →