
Form
1.7
Total Points
102
Goals
7
Assists
4
xG
9.9
xA
1.9
ICT Index
148.1
Clean Sheets
9
Selected By
1.8%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | EVE | Home | 3 |
| 33 | FUL | Home | 3 |
| 34 | MUN | Away | 4 |
| 35 | WHU | Home | 2 |
| 36 | MCI | Away | 5 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 3 | 76' |
| GW30 | 2 | 67' |
| GW29 | 3 | 90' |
| GW28 | 7 | 71' |
| GW27 | 1 | 45' |
| GW26 | 0 | 0' |
| GW25 | 0 | 0' |
| GW24 | -2 | 41' |
| GW23 | 2 | 90' |
| GW22 | 1 | 81' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →