
Form
7.5
Total Points
15
Goals
1
Assists
0
xG
0.5
xA
0.2
ICT Index
11.9
Clean Sheets
1
Selected By
9.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | SUN | Home | 2 |
| 4 | BOU | Away | 3 |
| 5 | CHE | Home | 4 |
| 6 | AVL | Away | 4 |
| 7 | LIV | Home | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 2 | 87' |
| GW1 | 13 | 75' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →