
Form
2
Total Points
113
Goals
1
Assists
2
xG
1.3
xA
2.9
ICT Index
121.7
Clean Sheets
10
Selected By
1%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 2 | 90' |
| GW37 | 0 | 90' |
| GW36 | 1 | 90' |
| GW35 | 5 | 90' |
| GW34 | 1 | 90' |
| GW33 | 8 | 90' |
| GW32 | 4 | 90' |
| GW31 | 6 | 90' |
| GW30 | 8 | 90' |
| GW29 | 6 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →