
Form
2
Total Points
6
Goals
1
Assists
0
xG
0.6
xA
0.0
ICT Index
10.5
Clean Sheets
0
Selected By
0.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 6 | FUL | Home | 2 |
| 7 | MCI | Away | 5 |
| 8 | NFO | Home | 3 |
| 9 | HUL | Away | 2 |
| 10 | BOU | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW5 | 0 | 9' |
| GW4 | 5 | 27' |
| GW3 | 1 | 24' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →