
Form
3.7
Total Points
73
Goals
8
Assists
0
xG
6.4
xA
0.3
ICT Index
91.7
Clean Sheets
3
Selected By
0.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | MCI | Home | 4 |
| 33 | NFO | Away | 3 |
| 35 | LEE | Away | 3 |
| 36 | AVL | Home | 3 |
| 37 | ARS | Away | 5 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 7 | 90' |
| GW30 | 2 | 87' |
| GW29 | 0 | 0' |
| GW28 | 6 | 90' |
| GW27 | 9 | 90' |
| GW26 | 2 | 72' |
| GW25 | 2 | 66' |
| GW24 | 1 | 27' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →