Form
0.6
Total Points
92
Goals
2
Assists
4
xG
1.9
xA
1.9
ICT Index
96.5
Clean Sheets
6
Selected By
0.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 38 | MUN | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW36 | 0 | 0' |
| GW35 | 1 | 17' |
| GW34 | 0 | 0' |
| GW33 | 2 | 135' |
| GW32 | 18 | 90' |
| GW31 | 1 | 90' |
| GW30 | 5 | 90' |
| GW29 | 4 | 76' |
| GW28 | 1 | 70' |
| GW27 | 2 | 64' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →