
Form
1
Total Points
37
Goals
0
Assists
2
xG
0.6
xA
1.9
ICT Index
61.6
Clean Sheets
2
Selected By
0.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 38 | MCI | Away | 5 |
| GW | Points | Minutes |
|---|---|---|
| GW36 | 0 | 0' |
| GW35 | 2 | 84' |
| GW34 | 1 | 16' |
| GW33 | 1 | 10' |
| GW32 | 0 | 0' |
| GW31 | 6 | 66' |
| GW30 | 0 | 0' |
| GW29 | 1 | 27' |
| GW28 | 1 | 59' |
| GW27 | 1 | 29' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →