
Form
2.7
Total Points
105
Goals
0
Assists
0
xG
0.0
xA
0.1
ICT Index
62.4
Clean Sheets
7
Selected By
4.8%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | SUN | Home | 2 |
| 34 | FUL | Away | 3 |
| 35 | TOT | Home | 2 |
| 36 | BUR | Away | 2 |
| 37 | LIV | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 6 | 90' |
| GW30 | 2 | 90' |
| GW29 | 1 | 90' |
| GW28 | 1 | 90' |
| GW27 | 3 | 90' |
| GW26 | 8 | 90' |
| GW25 | 6 | 90' |
| GW24 | 2 | 90' |
| GW23 | 10 | 90' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →