
Form
3.7
Total Points
108
Goals
5
Assists
7
xG
5.5
xA
3.6
ICT Index
122.5
Clean Sheets
4
Selected By
3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | FUL | Home | 3 |
| 34 | MUN | Away | 4 |
| 35 | WHU | Home | 2 |
| 36 | MCI | Away | 5 |
| 37 | CRY | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 13' |
| GW30 | 8 | 84' |
| GW29 | 3 | 86' |
| GW28 | 5 | 71' |
| GW27 | 2 | 90' |
| GW26 | 1 | 90' |
| GW25 | 12 | 90' |
| GW24 | 8 | 59' |
| GW23 | 1 | 53' |
| GW22 | 1 | 13' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →