
Form
7.7
Total Points
166
Goals
21
Assists
1
xG
18.9
xA
1.7
ICT Index
228.6
Clean Sheets
8
Selected By
34.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | FUL | Home | 3 |
| 34 | MUN | Away | 4 |
| 35 | WHU | Home | 2 |
| 36 | MCI | Away | 5 |
| 37 | CRY | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 4 | 90' |
| GW30 | 6 | 90' |
| GW29 | 2 | 90' |
| GW28 | 6 | 90' |
| GW27 | 2 | 90' |
| GW26 | 2 | 90' |
| GW25 | 5 | 90' |
| GW24 | 2 | 90' |
| GW23 | 2 | 90' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →